|
||||||||||||||||||||||||||||||||||||
Transcast PrecisionIdra OL 900 PRP Idra 4,000 Ton Ube 800 HVSC Techmire Machines |
Toshiba DC-2500 CSL
|
|||||||||||||||||||||||||||||||||||
| Technical Specifications: | (View in Metric) |
| Clamping Force: | 2,750 US Tons |
| Clearance Between Tie Bars (horizontal x vertical) | 63" x 67" |
| Maximum Die Thickness: | 66.9 Inches |
| Minimum Die Thickness: | 35.4 Inches |
| Platen Dimensions (horizontal x vertical) | 94.5 x 100.4 inches |
| Moving Platen Stroke: | 53.15 inches |
| Tie Bar Diameter: | 13.00 inches |
| Maximum Injection Stroke: | 47.2 inches |
| Injection Force: | 96 - 282 US Tons |
| Maximum Ejector Force: | 88.0 US Tons |
| Maximum Ejector Stroke: | 7.8 Inches |
| Machine Weight: | 385,000 pounds |
| Features and Accessories: |
| Dual Automatic Tie Bar Pulling - Top Two Tie Bars |
| Hydraulic Bumper Plate Ejection System |
| Allen Bradley PLC Controls |
| Tie Bar Tonnage Monitoring System |
| Four Core Circuits |